| 字段 | 字段内容 |
|---|---|
| 001 | 01h0024302 |
| 005 | 20120709104529.0 |
| 010 | $a: 978-7-5117-1220-2$d: CNY36.00 |
| 100 | $a: 20120709d2011 em y0chiy0121 ea |
| 101 | $a: eng |
| 102 | $a: CN$b: 110000 |
| 105 | $a: a a 000yy |
| 106 | $a: r |
| 200 | $a: 混合型个人养老年金定价与风险管理$A: hun he xing ge ren yang lao nian jin ding jia yu feng xian guan li$d: The valuation and risk management of a DB underpin pension plan$f: 陈凯著$z: eng |
| 210 | $a: 北京$c: 中央编译出版社$d: 2011 |
| 215 | $a: 143页$c: 图$d: 24cm |
| 225 | $a: 当代中国学术文库$A: dang dai zhong guo xue shu wen ku |
| 320 | $a: 有书目 (第136-143) |
| 330 | $a: 本书内容简介:Hybrid pension plans offer employees the best features of both defned beneft and defned contribution plans. In this work, we consider the hybrid design offering a defned contribution beneft with a defned beneft guaran-teed minimum underpin. This study applies the contingent claims approach to value the defned contribution beneft with a defned beneft guaranteed minimum underpin. The study shows that entry age, utility function param-eters and the market price of risk each has a signifcant effect on the value of retirement benefts. |
| 410 | $1: 2001 $a: 当代中国学术文库 |
| 510 | $a: The valuation and risk management of a DB underpin pension plan$z: eng |
| 606 | $a: 退休金$x: 风险管理$x: 研究$y: 中国 |
| 690 | $a: F249.213.4$v: 5 |
| 701 | $a: 陈凯$A: chen kai$4: 著 |
| 801 | $a: CN$b: 261380$c: 20120709 |
| 905 | $a: 261380$d: F249.213.4$r: CNY36.00$e: C331 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第6146469位用户访问本系统